RF-LINKS.COM
PRODUCTS CATALOG
arrow Video Transmitters
arrow Receivers
arrow RF Amplifiers
arrow Video Cameras
arrow Microwave Links
arrow Antennas
arrow TV Broadcast
arrow Audio Transmitters
arrow UAV Surveillance
arrow Complete Racing Systems

order

We are offical sponsor for
University of Florida
Winners of UAV survellance competition.
University of Sherbooke
Winners of UAV survellance competition.

 

Transmitting channel's list for GX-68 Video transmitter NTSC TV system
 

TV AIR BROADCAST CHANNELS

Channel Video Chroma Sound
14 471.2500 474.8295 475.7500
15 477.2500 480.8295 481.7500
16 483.2625 486.8295 487.7500
17 489.2500 492.8295 493.7500
18 495.2500 498.8295 499.7500
19 501.2500 504.8295 505.7500
20 507.2500 510.8295 511.7500
21 513.2500 516.8295 517.7500
22 519.2500 522.8295 523.7500
23 525.2500 528.8295 529.7500
24 531.2500 534.8295 535.7500
25 537.2500 540.8295 541.7500
26 543.2500 546.8295 547.7500
27 549.2500 552.8295 553.7500
28 555.2500 558.8295 559.7500
29 561.2500 564.8295 565.7500
30 567.2500 570.8295 571.7500
31 573.2500 576.8295 577.7500
32 579.2500 582.8295 583.7500
33 585.2500 588.8295 589.7500
34 591.2500 594.8295 595.7500
35 597.2500 600.8295 601.7500
36 603.2500 606.8295 607.7500
37 609.2500 612.8295 613.7500
38 615.2500 618.8295 619.7500
39 621.2500 624.8295 625.7500
40 627.2500 630.8295 631.7500
41 633.2500 636.8295 637.7500
Channel Video Chroma Sound
42 639.2500 642.8295 643.7500
43 645.2500 648.8295 649.7500
44 651.2500 654.8295 655.7500
45 657.2500 660.8295 661.7500
46 663.2500 666.8295 667.7500
47 669.2500 672.8295 673.7500
48 675.2500 678.8295 679.7500
49 681.2500 684.8295 685.7500
50 687.2500 690.8295 691.7500
51 693.2500 696.8295 697.7500
52 699.2500 702.8295 703.7500
53 705.2500 708.8295 709.7500
54 711.2500 714.8295 715.7500
55 717.2500 720.8295 721.7500
56 723.2500 726.8295 727.7500
57 729.2500 732.8295 733.7500
58 735.2500 738.8295 739.7500
59 741.2500 744.8295 745.7500
60 747.2500 750.8295 751.7500
61 753.2500 756.8295 757.7500
62 759.2500 762.8295 763.7500
63 765.2500 768.8295 769.7500
64 771.2500 774.8295 775.7500
65 777.2500 780.8295 781.7500
66 783.2500 786.8295 787.7500
67 789.2500 792.8295 793.7500
68 795.2500 798.8295 799.7500
69 801.2500 804.8295 805.7500

CABLE TV CHANNELS

Channel Video Chroma Sound
54 403.2500 406.8295 407.7500
55 409.2500 412.8295 413.7500
56 415.2500 418.8295 419.7500
57 421.2500 424.8295 425.7500
58 427.2500 430.8295 431.7500
59 433.2500 436.8295 437.7500
Channel Video Chroma Sound
60 439.2500 442.8295 443.7500
61 445.2500 448.8295 449.7500
62 451.2500 454.8295 455.7500
63 457.2500 460.8295 461.7500
64 463.2500 466.8295 467.7500
65 469.2500 472.8295 473.7500

Home  |  Contact  |  Privacy Statement

Copyright © 2000- RF-links All Rights Reserved