RF-LINKS.COM
PRODUCTS CATALOG
arrow Video Transmitters
arrow Receivers
arrow RF Amplifiers
arrow Video Cameras
arrow Microwave Links
arrow Antennas
arrow TV Broadcast
arrow FM Broadcast
arrow Audio Transmitters
arrow UAV Surveillance
arrow Complete Racing Systems

order

 

We are offical sponsor for
University of Florida
Winners of UAV survellance competition.
University of Sherbooke
Winners of UAV survellance competition.

 

LIST OF TV CHANNELS FOR THE USA
 

TV AIR BROADCAST CHANNELS

Channel Video Chroma Sound
2 55.2500 58.8295 59.7500
3 61.2500 64.8295 65.7500
4 67.2500 70.8295 71.7500
5 77.2500 80.8295 81.7500
6 83.2500 86.8295 87.7500
7 175.2500 178.8295 179.7500
8 181.2500 184.8295 185.7500
9 187.2500 190.8295 191.7500
10 193.2500 196.8295 197.7500
11 199.2500 202.8295 203.7500
12 205.2500 208.8295 209.7500
13 211.2500 214.8295 215.7500
14 471.2500 474.8295 475.7500
15 477.2500 480.8295 481.7500
16 483.2625 486.8295 487.7500
17 489.2500 492.8295 493.7500
18 495.2500 498.8295 499.7500
19 501.2500 504.8295 505.7500
20 507.2500 510.8295 511.7500
21 513.2500 516.8295 517.7500
22 519.2500 522.8295 523.7500
23 525.2500 528.8295 529.7500
24 531.2500 534.8295 535.7500
25 537.2500 540.8295 541.7500
26 543.2500 546.8295 547.7500
27 549.2500 552.8295 553.7500
28 555.2500 558.8295 559.7500
29 561.2500 564.8295 565.7500
30 567.2500 570.8295 571.7500
31 573.2500 576.8295 577.7500
32 579.2500 582.8295 583.7500
33 585.2500 588.8295 589.7500
34 591.2500 594.8295 595.7500
35 597.2500 600.8295 601.7500
36 603.2500 606.8295 607.7500
37 609.2500 612.8295 613.7500
38 615.2500 618.8295 619.7500
39 621.2500 624.8295 625.7500
40 627.2500 630.8295 631.7500
41 633.2500 636.8295 637.7500
42 639.2500 642.8295 643.7500
Channel Video Chroma Sound
43 645.2500 648.8295 649.7500
44 651.2500 654.8295 655.7500
45 657.2500 660.8295 661.7500
46 663.2500 666.8295 667.7500
47 669.2500 672.8295 673.7500
48 675.2500 678.8295 679.7500
49 681.2500 684.8295 685.7500
50 687.2500 690.8295 691.7500
51 693.2500 696.8295 697.7500
52 699.2500 702.8295 703.7500
53 705.2500 708.8295 709.7500
54 711.2500 714.8295 715.7500
55 717.2500 720.8295 721.7500
56 723.2500 726.8295 727.7500
57 729.2500 732.8295 733.7500
58 735.2500 738.8295 739.7500
59 741.2500 744.8295 745.7500
60 747.2500 750.8295 751.7500
61 753.2500 756.8295 757.7500
62 759.2500 762.8295 763.7500
63 765.2500 768.8295 769.7500
64 771.2500 774.8295 775.7500
65 777.2500 780.8295 781.7500
66 783.2500 786.8295 787.7500
67 789.2500 792.8295 793.7500
68 795.2500 798.8295 799.7500
69 801.2500 804.8295 805.7500
70 807.2500 810.8295 811.7500
71 813.2500 816.8295 817.7500
72 819.2500 822.8295 823.7500
73 825.2500 828.8295 829.7500
74 831.2500 834.8295 835.7500
75 837.2500 840.8295 841.7500
76 843.2500 846.8295 847.7500
77 849.2500 852.8295 853.7500
78 855.2500 858.8295 859.7500
79 861.2500 864.8295 865.7500
80 867.2500 870.8295 871.7500
81 873.2500 876.8295 877.7500
82 879.2500 882.8295 883.7500
83 885.2500 888.8295 889.7500

CABLE TV CHANNELS

Channel Video Chroma Sound
T7 7.0000 10.5794 11.5000
T8 13.0000 16.5794 17.5000
T9 19.0000 22.5794 23.5000
T10 25.0000 28.5794 29.5000
T11 31.0000 34.5794 35.5000
T12 37.0000 40.5794 41.5000
T13 43.0000 46.5794 47.5000
2 55.2500 58.8295 59.7500
3 61.2500 64.8295 65.7500
4 67.2500 70.8295 71.7500
5 77.2500 80.8295 81.7500
6 83.2500 86.8295 87.7500
95 91.2500 94.8295 95.7500
96 97.2500 100.8295 101.7500
97 103.2500 106.8295 107.7500
98 109.2750 112.8545 113.7750
99 115.2750 118.8545 119.7750
14 121.2625 124.8420 125.7625
15 127.2625 130.8420 131.7625
16 133.2625 136.8420 137.7625
17 139.2500 142.8295 143.7500
18 145.2500 148.8295 149.7500
19 151.2500 154.8295 155.7500
20 157.2500 160.8295 161.7500
21 163.2500 166.8295 167.7500
22 169.2500 172.8295 173.7500
7 175.2500 178.8295 179.7500
8 181.2500 184.8295 185.7500
9 187.2500 190.8295 191.7500
10 193.2500 196.8295 197.7500
11 199.2500 202.8295 203.7500
12 205.2500 208.8295 209.7500
13 211.2500 214.8295 215.7500
23 217.2500 220.8295 221.7500
24 223.2500 226.8295 227.7500
25 229.2625 232.8420 233.7625
26 235.2625 238.8420 239.7625
27 241.2625 244.8420 245.7625
28 247.2625 250.8420 251.7625
29 253.2625 256.8420 257.7625
30 259.2625 262.8420 263.7625
31 265.2625 268.8420 269.7625
32 271.2625 274.8420 275.7625
33 277.2625 280.8420 281.7625
Channel Video Chroma Sound
34 283.2625 286.8420 287.7625
35 289.2625 292.8420 293.7625
36 295.2625 298.8420 299.7625
37 301.2625 304.8420 305.7625
38 307.2625 310.8420 311.7625
39 313.2625 316.8420 317.7625
40 319.2625 322.8420 323.7625
41 325.2625 328.8420 329.7625
42 331.2750 334.8545 335.7750
43 337.2625 340.8420 341.7625
44 343.2625 346.8420 347.7625
45 349.2625 352.8420 353.7625
46 355.2625 358.8420 359.7625
47 361.2625 364.8420 365.7625
48 367.2625 370.8420 371.7625
49 373.2625 376.8420 377.7625
50 379.2625 382.8420 383.7625
51 385.2625 388.8420 389.7625
52 391.2625 394.8420 395.7625
53 397.2625 400.8420 401.7625
54 403.2500 406.8295 407.7500
55 409.2500 412.8295 413.7500
56 415.2500 418.8295 419.7500
57 421.2500 424.8295 425.7500
58 427.2500 430.8295 431.7500
59 433.2500 436.8295 437.7500
60 439.2500 442.8295 443.7500
61 445.2500 448.8295 449.7500
62 451.2500 454.8295 455.7500
63 457.2500 460.8295 461.7500
64 463.2500 466.8295 467.7500
65 469.2500 472.8295 473.7500
66 475.2500 478.8295 479.7500
67 481.2500 484.8295 485.7500
68 487.2500 490.8295 491.7500
69 493.2500 496.8295 497.7500
70 499.2500 502.8295 503.7500
71 505.2500 508.8295 509.7500
72 511.2500 514.8295 515.7500
73 517.2500 520.8295 521.7500
74 523.2500 526.8295 527.7500
75 529.2500 532.8295 533.7500
76 535.2500 538.8295 539.7500
77 541.2500 544.8295 545.7500

Home  |  Contact  |  Privacy Statement

Copyright © 2000- RF-links All Rights Reserved